1
/
of
4
Science4U
Ohaus Pioneer PX5202/E Precision Balance - 5200G X 0.01G
Ohaus Pioneer PX5202/E Precision Balance - 5200G X 0.01G
Regular price
$1,765.00 AUD
Regular price
$1,843.00 AUD
Sale price
$1,765.00 AUD
Unit price
/
per
Taxes included.
- $40 Flat Rate Shipping
- Delivery in 2-8 Business Days
Couldn't load pickup availability
| Maximum Capacity | 5,200 g |
| Readability | 0.01 g |
| Pan Size | 180 mm |
| Internal Calibration | Not applicable |
| Draftshield | ? |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB;  RS232 |
| Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ? | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Minimum Weight | 8.2 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
| Working Environment | operability guaranteed between 41ºF and 104ºF; 50ºF - 86ºF, 80%RH, non-condensing (operability guaranteed between 5ºC and 40ºC; 10ºC - 30ºC, 80%RH, non-condensing) |
https://youtu.be/W12WIDkJel4?list=PLKXAeXP0GjjrKuuQUQP8gT_03tbcWZIMG
Share
