Science4U
Ohaus Scout SKX123 Precision Balance - 120G X 0.001G
Ohaus Scout SKX123 Precision Balance - 120G X 0.001G
Couldn't load pickup availability
Application                    Weighing, Density Determination, Mole Weighing
Display                           LCD with backlight
Operation                       AC Adapter (included) or 4 AA Batteries (not included)
Communication           RS232, USB Host, USB Device, Ethernet or Bluetooth (all available as accessories)
Construction                 ABS housing, stainless steel pan, ABS draftshield, weigh below hook, transportation lock, manual calibration, lock switch, security slot
Design Features           Stability indicator, mechanical and software overload/ underload protection, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity
Maximum Capacity | 120 g |
Readability | 0.001 g |
Pan Size | 93 mm |
Battery Life | 80 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory);  RS232 (Available as an Accessory);  USB Host (Available as an Accessory);  Bluetooth (Available as an Accessory);  USB Device (Available as an Accessory) |
Auxiliary Display Model | Available as an Accessory |
Dimensions | 222 mm x 103 mm x 202 mm (LxHxW) |
Display | Large backlit LCD |
In-Use Cover | Available as an Accessory |
Legal for Trade | Not applicable |
Linearity ? | 0.003 g |
Net Weight | 1 kg |
Pan Construction | Stainless Steel |
Power | 4 AA (LR6) Batteries (Not Included);  AC Adapter (Included) |
Repeatability, typical | 0.002 g |
Stabilization Time | 1.5 s |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Units of Measurement | Newton;  Gram;  Ounce |
Working Environment | 50?F ? 104?F, 80%RH, non-condensing (10?C ? 40?C, 80%RH, non-condensing) |
Share



