Science4U
Ohaus Scout SKX622 Precision Balance - 620G X 0.01G
Ohaus Scout SKX622 Precision Balance - 620G X 0.01G
Couldn't load pickup availability
Application                  Weighing, Density Determination, Mole Weighing
Display                         LCD with backlight
Operation                     AC Adapter (included) or 4 AA Batteries (not included)
Communication           RS232, USB Host, USB Device, Ethernet or Bluetooth (all available as accessories)
Construction                ABS housing, stainless steel pan, weigh below hook, transportation lock, manual calibration, lock switch, security slot
Design Features          Stability indicator, stackable design with included storage cover, mechanical and software overload/ underload protection, auto shut-off, auto tare, span calibration mass included
Maximum Capacity | 620 g |
Readability | 0.01 g |
Pan Size | 120 mm |
Battery Life | 80 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory);  RS232 (Available as an Accessory);  USB Host (Available as an Accessory);  Bluetooth (Available as an Accessory);  USB Device (Available as an Accessory) |
Auxiliary Display Model | Available as an Accessory |
Dimensions | 224 mm x 54 mm x 202 mm (LxHxW) |
Display | Large backlit LCD |
In-Use Cover | Available as an Accessory |
Legal for Trade | Not applicable |
Linearity ? | 0.02 g |
Net Weight | 1 kg |
Pan Construction | Stainless Steel |
Power | 4 AA (LR6) Batteries (Not Included);  AC Adapter (Included) |
Repeatability, typical | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Units of Measurement | Newton;  Gram;  Pound;  Ounce;  Pound:Ounce |
Working Environment | 50?F ? 104?F, 80%RH, non-condensing (10?C ? 40?C, 80%RH, non-condensing) |
Share










